<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scw creative &#187; photography</title>
	<atom:link href="http://scwcreative.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://scwcreative.com</link>
	<description>design, strategy, branding, user experience</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chase Global Services collateral</title>
		<link>http://scwcreative.com/2010/10/chase-global-services-collateral/</link>
		<comments>http://scwcreative.com/2010/10/chase-global-services-collateral/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:26:11 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=4711</guid>
		<description><![CDATA[Collateral pieces to highlight Chase Global Services' Child Support Solutions and their Business Intelligence segments.]]></description>
			<content:encoded><![CDATA[<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2011/07/print-cgs-collateral1.jpg"/><br /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2011/07/print-cgs-collateral2.jpg"/><br /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2011/07/print-cgs-collateral3.jpg"/><br /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2011/07/print-cgs-collateral4.jpg"/><br /></a></div>
			
<p>Collateral pieces to highlight Chase Global Services&#8217; Child Support Solutions and their Business Intelligence — important in terms of positioning and demarcation in a crowded field. Part of a complete suite of materials, including logo, advertisements, website and 8&#8242; exhibit booth package.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2010/10/chase-global-services-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten gallon hat designs</title>
		<link>http://scwcreative.com/2010/01/ten-gallon-hat-designs/</link>
		<comments>http://scwcreative.com/2010/01/ten-gallon-hat-designs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:24:22 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=3235</guid>
		<description><![CDATA[Web site for Ten Gallon Hat designs (custom furniture, wooden accessories and other artisan work) built in Wordpress. Along with the logo and the bulk of the site's photography, the web site was built with the end experience in mind.]]></description>
			<content:encoded><![CDATA[<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2010/01/image00041-tengallonhat.png"/><br /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2009/12/img00035-tghdcard.jpg"/><br /></a></div>
			
<p>Web site for Ten Gallon Hat designs (custom furniture, wooden accessories and other artisan work) built in WordPress for ease of client maintenance. Includes a jQuery-based sliding panel for image display and organization.</p>
<p>Along with the logo and the bulk of the site&#8217;s photography, the web site was built with the end experience in mind. Like Jonathan&#8217;s artistic statement, &#8220;&#8230; Organic forms that combine aesthetic and comfort, while unconventional construction and raw beauty of materials present a true sense of freedom.&#8221;</p>
<p>Identity and business card design for Ten Gallon Hat Designs. These cards are foil printed on thin sheets of oak and then cut into 3.5&#8243; by 1.5&#8243; cards by Cards of Wood in Michigan.</p>
<p>The outlines were done by a previous designer and we cleaned them up. The font on the logo and on the cards is Eurostile.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2010/01/ten-gallon-hat-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>headshots for Juice Consulting</title>
		<link>http://scwcreative.com/2009/11/headshots-for-juice-consulting/</link>
		<comments>http://scwcreative.com/2009/11/headshots-for-juice-consulting/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:54:23 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=3311</guid>
		<description><![CDATA[Photography of Juice Consulting staff, final single shot proof sheet shown above. Minimal color correction and retouching.]]></description>
			<content:encoded><![CDATA[<p><img src="http://scwcreative.com/wp-content/uploads/2009/11/image00052-juice.jpg" alt="headshots for Juice Consulting" title="headshots for Juice Consulting" width="650" height="447" class="alignnone size-full wp-image-5751" /></p>
<p>Photography of Juice Consulting staff, final single shot proof sheet shown above. Minimal color correction and retouching.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2009/11/headshots-for-juice-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kw OutFront Sept Oct 2007</title>
		<link>http://scwcreative.com/2007/09/kw-outfront-september-october-2007/</link>
		<comments>http://scwcreative.com/2007/09/kw-outfront-september-october-2007/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:49:18 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[editorial layout]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=2409</guid>
		<description><![CDATA[Editorial, page and cover designs for outfront, a newspaper/magazine hybrid from Keller Williams Realty HQ. Sept Oct 2007.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image" title="kw OutFront September October 2007" src="http://scwcreative.com/wp-content/uploads/2009/05/kwri-07-septoct.jpg" alt="kw OutFront September October 2007" width="650" height="453" /></p>
<p>Editorial, page and cover designs for a 11&#8243; by 17&#8243; glossy newspaper/magazine hybrid from Keller Williams Realty International. Circulation 62,000.</p>
<p><a href='http://scwcreative.com/wp-content/uploads/2009/05/kwri-07-septoct.pdf'>View selected pages from September October 2007 issue as PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2007/09/kw-outfront-september-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWRI Annual Report 2007</title>
		<link>http://scwcreative.com/2007/05/kwri-annual-report-2007/</link>
		<comments>http://scwcreative.com/2007/05/kwri-annual-report-2007/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:09:51 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[editorial layout]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=2268</guid>
		<description><![CDATA[Design of 2007 annual report. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image" title="KWRI Annual Report 2007" src="http://scwcreative.com/wp-content/uploads/2009/05/kwri-annual-07.jpg" alt="KWRI Annual Report 2007" width="650" height="479" /></p>
<p>Design of 2007 annual report. </p>
<p><a href='http://scwcreative.com/wp-content/uploads/2009/05/kwri-annual-07.pdf'>Download selected pages as PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2007/05/kwri-annual-report-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curieosity designs</title>
		<link>http://scwcreative.com/2003/08/curieosity-designs/</link>
		<comments>http://scwcreative.com/2003/08/curieosity-designs/#comments</comments>
		<pubDate>Sun, 24 Aug 2003 18:53:33 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=2433</guid>
		<description><![CDATA[Collateral design for a theater production of curieosity, a piece about the life of Marie and Pierre Curie &#8212; developed and written by Sharon Sparlin (iron belly muses).]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image" title="curieosity designs" src="http://scwcreative.com/wp-content/uploads/2009/05/ibm_curie_promocard.jpg" alt="curieosity designs" width="650" height="479" /></p>
<p>Collateral design for a theater production of <em>curieosity</em>, a piece about the life of Marie and Pierre Curie &#8212; developed and written by Sharon Sparlin (iron belly muses).</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2003/08/curieosity-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pains of youth designs, photography</title>
		<link>http://scwcreative.com/2003/04/pains-of-youth-designs-photography/</link>
		<comments>http://scwcreative.com/2003/04/pains-of-youth-designs-photography/#comments</comments>
		<pubDate>Thu, 24 Apr 2003 17:38:48 +0000</pubDate>
		<dc:creator>skipper chong warson</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://scwcreative.com/?p=2428</guid>
		<description><![CDATA[Collateral design and photography for a theater production of Ferdinand Bruckner&#8217;s Pains of Youth by iron belly muses.]]></description>
			<content:encoded><![CDATA[<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2009/05/ibm_poy_promocard.jpg"/><br /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://scwcreative.com/wp-content/uploads/2009/05/ibm_poy_photos.jpg"/><br /></a></div>
			
<p>Collateral design and photography for a theater production of Ferdinand Bruckner&#8217;s <em>Pains of Youth</em> by iron belly muses.</p>
]]></content:encoded>
			<wfw:commentRss>http://scwcreative.com/2003/04/pains-of-youth-designs-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: scwcreative.com @ 2012-02-08 17:31:12 -->
